Los FortiSwitch son soluciones de Ethernet escalables, simples y seguras:
- Fácil configuración y administración con o sin un FortiGate.
- Integración del Security Fabric.
- Puertos de acceso: 1GE, 2.5GE, 5GE, 10GE, 40GE, y 100GE.
- Uplinks: 100GE, 40GE, 10G y 1G.
- Distribuidores Autorizados Select
Somos Distribuidores Autorizados Select de Fortinet para Colombia ![]()
Te ofrecemos todo el portafolio de productos y los servicios profesionales asociados.
- Nuestros Servicios
- Instalación y Configuración de infraestructura Fortinet
- Capacitación en Administración
- Bolsa de Horas de Soporte por demanda
- Servicio de Administración y Monitoreo
Modelos Disponibles
- Secure Access Series: Series 100, 200.
- Campus Access Series: Series 400, 500 y 600.
- Data Center Series: Series 1000, 2000 y 3000.
- Rugged Series
- Servicios Profesionales
- Accesorios
FortiSwitch Secure Access Series
FortiSwitch Serie 100
Switches de entrada con opciones de entre 8 a 48 puertos GE, PoE+ y Uplinks a GE SFP y 10GE SFP+.
| Referencia | No. Puertos | Uplinks | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 108E | 8 x GE RJ45 | 2 x GE SFP | - | 20 Gbps | FS-108E |
| FortiSwitch 108E-POE | 8 x GE RJ45 | 2 x GE SFP | 4 (802.3af/at) - 65 W | 20 Gbps | FS-108E-POE |
| FortiSwitch 108E-FPOE | 8 x GE RJ45 | 2 x GE SFP | 4 (802.3af/at) - 130 W | 20 Gbps | FS-108E-FPOE |
| FortiSwitch 108F | 8 x GE RJ45 | 2 x GE SFP | - | 20 Gbps | FS-108F |
| FortiSwitch 108F-POE | 8 x GE RJ45 | 2 x GE SFP | 8 (802.3af/at) - 65 W | 20 Gbps | FS-108F-POE |
| FortiSwitch 108F-FPOE | 8 x GE RJ45 | 2 x GE SFP | 24 (802.3af/at) - 130 W | 20 Gbps | FS-108F-FPOE |
| FortiSwitch 124E | 24 x GE RJ45 | 4 x GE SFP | - | 56 Gbps | FS-124E |
| FortiSwitch 124E-POE | 24 x GE RJ45 | 4 x GE SFP | 24 (802.3af/at) - 370 W | 56 Gbps | FS-124E-POE |
| FortiSwitch 124E-FPOE | 24 x GE RJ45 | 4 x GE SFP | 48 (802.3af/at) - 740 W | 56 Gbps | FS-124E-FPOE |
| FortiSwitch 124F | 48 x GE RJ45 | 4 x 10GE SFP+ | - | 128 Gbps | FS-124F |
| FortiSwitch 124F-POE | 24 x GE RJ45 | 4 x 10GE SFP+ | 12 (802.3af/at) - 185 W | 128 Gbps | FS-124F-POE |
| FortiSwitch 124F-FPOE | 24 x GE RJ45 | 4 x 10GE SFP+ | 24 (802.3af/at) - 370 W | 128 Gbps | FS-124F-FPOE |
| FortiSwitch 148E | 48 x GE RJ45 | 4 x GE SFP | - | 104 Gbps | FS-148E |
| FortiSwitch 148E-POE | 48 x GE RJ45 | 4 x GE SFP | 24 (802.3af/at) - 370 W | 104 Gbps | FS-148E-POE |
| FortiSwitch 148F | 48 x GE RJ45 | 4 x 10GE SFP+ | - | 176 Gbps | FS-148F |
| FortiSwitch 148F-POE | 48 x GE RJ45 | 4 x 10GE SFP+ | 24 (802.3af/at) - 370 W | 176 Gbps | FS-148F-POE |
| FortiSwitch 148F-FPOE | 48 x GE RJ45 | 4 x 10GE SFP+ | 48 (802.3af/at) - 740 W | 176 Gbps | FS-148F-FPOE |
FortiSwitch Serie 200
Switches de rango medio con opciones de 24 y 48 puertos GE, PoE+ y Uplinks a GE SFP.
| Referencia | No. Puertos | Uplinks | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 224D-FPOE | 24 x GE RJ45 | 4 x GE SFP | 24 (802.3af/802.3at) - 370 W | 56 Gbps | FS-224D-FPOE |
| FortiSwitch 224E | 24 x GE RJ45 | 4 x GE SFP | - | 56 Gbps | FS-224E |
| FortiSwitch 224E-POE | 24 x GE RJ45 | 4 x GE SFP | 12 (802.3af/802.3at) - 180 W | 56 Gbps | FS-224E-POE |
| FortiSwitch 248D | 48 x GE RJ45 | 4 x GE SFP | - | 104 Gbps | FS-248D |
| FortiSwitch 248E-POE | 48 x GE RJ45 | 4 x GE SFP | 24 (802.3af/802.3at) - 370 W | 104 Gbps | FS-248E-POE |
| FortiSwitch 248E-FPOE | 48 x GE RJ45 | 4 x GE SFP | 48 (802.3af/802.3at) - 740 W | 104 Gbps | FS-248E-FPOE |
FortiSwitch Campus Series
FortiSwitch Serie 400
Switches tipo Enterprise con opciones de 24 y 48 puertos GE y Multi-Gig. Opciones PoE+ y UPOE. Uplinks 4 x 10 GE SFP+.
| Referencia | No. Puertos | Uplinks | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 424E-FIBER | 24 x GE SFP | 4 x 10GE SFP+ | - | 128 Gbps | FS-424E-FIBER |
| FortiSwitch M426E-FPOE | 16 x GE RJ45, 8 x 2.5 GE RJ45 ports, 2 x 5 GE RJ45 | 4 x 10GE SFP+ | 24 (16x 802.3af/at, 8x 802.3af/at/bt Type 3 Class 6) - 420 W | 172 Gbps | FS-M426E-FPOE |
| FortiSwitch 424E | 24 x GE RJ45 | 4 x 10GE SFP+ | - | 128 Gbps | FS-424E |
| FortiSwitch 424E-POE | 24 x GE RJ45 | 4 x 10GE SFP+ | 24 (802.3af/at) - 250 W | 128 Gbps | FS-424E-POE |
| FortiSwitch 424E-FPOE | 24 x GE RJ45 | 4 x 10GE SFP+ | 24 (802.3af/at) - 421 W | 128 Gbps | FS-424E-FPOE |
| FortiSwitch 448E | 48 x GE RJ45 | 4 x 10GE SFP+ | - | 176 Gbps | FS-448E |
| FortiSwitch 448E-POE | 48 x GE RJ45 | 4 x 10GE SFP+ | 48 (802.3af/at) - 421 W | 176 Gbps | FS-448E-POE |
| FortiSwitch 448E-FPOE | 48 x GE RJ45 | 4 x 10GE SFP+ | 48 (802.3af/at) - 772 W | 176 Gbps | FS-448E-FPOE |
FortiSwitch Serie 500
Switches de Agregación con opciones de 24 y 48 puertos GE. Opciones PoE+ y UPOE. Uplinks 4 x 10 GE SFP+ y 2 x 40 GE QSFP. uplink ports.
| Referencia | No. Puertos | Uplinks | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 524D | 24 GE/RJ45, 4x 10 GE SFP+ | 2x 40 GE QSFP | - | 288 Gbps | FS-524D |
| FortiSwitch 524D-FPOE | 24 GE/RJ45, 4x 10 GE SFP+ | 2x 40 GE QSFP | 24 (802.3af/at) - 400 W / 720 W | 288 Gbps | FS-524D-FPOE |
| FortiSwitch 548D | 48x GE/RJ45 | 4x 10 GE SFP+, 2x 40 GE QSFP | - | 336 Gbps | FS-548D |
| FortiSwitch 548D-FPOE | 48x GE/RJ45 | 4x 10 GE SFP+, 2x 40 GE QSFP | 48 (802.3af/at) - 750 W / 1440 W | 336 Gbps | FS-548D-FPOE |
FortiSwitch Serie 600
Switches de Agregación con opciones de 24 y 48 puertos GE. Opciones PoE+ y UPOE. Uplinks 4 x 10 GE SFP+ y 2 x 40 GE QSFP. uplink ports.
| Referencia | No. Puertos | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|
| FortiSwitch 624F | MGIG 24 x 5GE, 4 x 25GE SFP28 | - | 440 Gbps | FS-624F |
| FortiSwitch 624F FPOE | MGIG 24 x 5GE, 4 x 25GE SFP28 | 1400W POE 802.3bt | 440 Gbps | FS-624F-FPOE |
| FortiSwitch 648F | MGIG 32 x 2.5GE + 16 x 5GE, 8 x 25GE SFP28 | - | 720 Gbps | FS-648F |
| FortiSwitch 648F FPOE | MGIG 32 x 2.5GE + 16 x 5GE, 8 x 25GE SFP28 | 1800W POE 802.3bt | 720 Gbps | FS-648F-FPOE |
FortiSwitch Data Center Series
Ideales para Top of Rack server o aplicaciones que requieren firewall aggregation, así como core de la red en despliegues SD-Branch. Estos switches han sido diseñados para cumplir las necesidades de ambientes exigentes e intensivos en ancho de banda.
| Referencia | No. Puertos | Uplinks | Packets Per Second (Duplex) 64 bytes | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 1024D | 24x GE/10 GE SFP+ | 2x 40 GE QSFP | 714 Mpps | 480 Gbps | FS-1024D |
| FortiSwitch 1024E | 24 x GE/10GE SFP+ | 2x 40 GE QSFP | 1309 Mpps | 880 Gbps | FS-1024E |
| FortiSwitch T1024E | 24 x 1G/2.5G/5G/10GBASE-T | 2x 40 GE QSFP | 1309 Mpps | 880 Gbps | FS-1024E |
| FortiSwitch 1048E | 48 x GE/10 GE SFP+ | 6x 40 GE QSFP+ or 4x 100 GE QSFP28 | 1518 Mpps | 1760 Gbps | FS-1048E | FortiSwitch 2048F | 48 x 25GE SFP28 slots | 8 x 100GE QSFP28 | 4000 Mpps | 4000 Gbps | FS-2048F |
| FortiSwitch 3032E | 32 x 40 GE / 100 GE QSFP+ / QSFP28 | - | 5952 Mpps | 6400 Gbps | FS-3032E |
FortiSwitch Rugged Series
Alto desempeño para ambientes extremos y entornos industriales.
| Referencia | No. Puertos | Uplinks | Puertos PoE | Switching | No. Parte |
|---|---|---|---|---|---|
| FortiSwitch 524D | 8 x GE RJ45 | 4x GE SFP | 8 (802.3af/at) | 24 Gbps | FSR-112D-POE |
Servicios Profesionales
- Instalación y Configuración de infraestructura Fortinet
- Capacitación en Administración
- Bolsa de Horas de Soporte por demanda
- Servicio de Administración y Monitoreo