La gama de cobre y ópticas enchufables de Fortinet Los módulos transceptores están diseñados para complementar Aparatos de Fortinet que soportan módulo de transceptor ranuras, que incluyen FortiGate®, FortiSwitch ™ y Otras plataformas de tlectrodomésticos.
- Opciones de cobre y ópticas.
- Es compatible con SFP, SFP +, QSFP +, DAC, Ranuras CFP2 y QSFP28
- Rendimiento de 1 Gbps a 100 Gbps
- Probado para compatibilidad con Fortinet accesorios
Modelos Disponibles
SKU | Product | Description |
---|---|---|
Transceiver Fortinet FN-TRAN-LX | 1GE SFP LX transceiver module | |
FN-TRAN-GC | Transceiver Fortinet FN-TRAN-GC | 1GE SFP RJ45 transceiver module |
FS-TRAN-GC | Transceiver Fortinet FS-TRAN-GC | 1GE SFP RJ45 transceiver module |
FN-TRAN-SX | Transceiver Fortinet FN-TRAN-SX | 1GE SFP SX transceiver module |
FN-TRAN-SFP+SR | Transceiver Fortinet FN-TRAN-SFP+SR | 10GE SFP+ transceiver module, short range |
FG-TRAN-XFPSR | 10 GE XFP transceiver module, short range | 10 GE XFP transceiver module, short range for all systems with XFP slots |
FN-TRAN-SFP+LR | Transceiver Fortinet FN-TRAN-SFP+LR | 10GE SFP+ transceiver module, long range |
FG-TRAN-XFPLR | 10 GE XFP transceiver module, long range | 10 GE XFP transceiver module, long range for all systems with XFP slots |
FN-TRAN-SFP28-LR | Transceiver Fortinet FN-TRAN-SFP28-LR | 25GE SFP28 transceiver module, long range |
FN-TRAN-SFP28-SR | Transceiver Fortinet FN-TRAN-SFP28-SR | 25GE SFP28 transceiver module, short range |
FN-TRAN-QSFP+SR | Transceiver Fortinet FN-TRAN-QSFP+SR | 40GE QSFP+ transceivers, short range |
FG-TRAN-QSFP+SR-BIDI | Transceiver Fortinet FG-TRAN-QSFP+SR-BIDI | 40GE QSFP+ transceiver, short range BiDi |
FN-TRAN-QSFP+LR | Transceiver Fortinet FN-TRAN-QSFP+LR | 40GE QSFP+ transceivers, long range |
SP-CABLE-ADASFP+ | Cable tipo DAC Fortinet SP-CABLE-ADASFP+ | 10GE SFP+ active direct attach cable, 10m / 32.8 ft |
FG-TRAN-CFP2-LR4 | Transceiver Fortinet FG-TRAN-CFP2-LR4 | 100GE CFP2 transceivers, long range |
FG-TRAN-CFP2-SR10 | Transceiver Fortinet FG-TRAN-CFP2-SR10 | 100GE CFP2 transceivers, short range |
FN-TRAN-QSFP28-SR | Transceiver Fortinet FN-TRAN-QSFP28-SR | 100GE QSFP28 transceivers |
FN-TRAN-QSFP28-LR | Transceiver Fortinet FN-TRAN-QSFP28-LR | 100 GE QSFP28 transceivers, long range |
FN-TRAN-SFP+ER | Transceiver Fortinet FN-TRAN-SFP+ER | 10Gbase-ER SFP+ transceivers |
FR-TRAN-SX | Transceiver Fortinet FR-TRAN-SX | 1GE SFP SX transceivers, MMF, -40/85c operation |
FR-TRAN-ZX | Transceiver Fortinet FR-TRAN-ZX | 1GE SFP transceivers, 90km range, -40/85c operation |
FN-TRAN-SFP+GC | Transceiver Fortinet FN-TRAN-SFP+GC | 10GE copper SFP+ RJ45 Transceiver (30m range) |
FG-TRAN-QSFP-4XSFP | Transceiver Fortinet FG-TRAN-QSFP-4XSFP | 40G/100G QSFP+ to 4x SFP+/SFP28 optical breakout 1m |
FG-TRAN-QSFP-4SFP-5 | Transceiver Fortinet FG-TRAN-QSFP-4SFP-5 | 40G/100G QSFP+ to 4x SFP+/SFP28 optical breakout 5m |
FG-CABLE-SR10-SFP+ | Cable tipo DAC Fortinet FG-CABLE-SR10-SFP+ | 100GE SR10 to 10 x 10GE Fan Out Cable |
FG-CABLE-SR10-SFP+5 | Cable tipo DAC Fortinet FG-CABLE-SR10-SFP+5 | 100GE SR10 to 10 x 10GE Fan Out Cable(5m) |
SP-CABLE-FS-SFP+1 | Cable tipo DAC Fortinet SP-CABLE-FS-SFP+1 | 10GE SFP+ Passive Direct Attach Cable |
SP-CABLE-FS-SFP+3 | Cable tipo DAC Fortinet SP-CABLE-FS-SFP+3 | 10GE SFP+ Passive Direct Attach Cable |
SP-CABLE-FS-SFP+5 | Cable tipo DAC Fortinet SP-CABLE-FS-SFP+5 | 10GE SFP+ Passive Direct Attach Cable |
SP-CABLE-FS-SFP+7 | Cable tipo DAC Fortinet SP-CABLE-FS-SFP+7 | 10GE SFP+ Passive Direct Attach Cable |
SP-CABLE-FS-QSFP+1 | Cable tipo DAC Fortinet SP-CABLE-FS-QSFP+1 | 40GE QSFP+ Passive Direct Attach Cable 1m |
SP-CABLE-FS-QSFP+3 | Cable tipo DAC Fortinet SP-CABLE-FS-QSFP+3 | 40GE QSFP+ Passive Direct Attach Cable 3m |
SP-CABLE-FS-QSFP+5 | Cable tipo DAC Fortinet SP-CABLE-FS-QSFP+5 | 40GE QSFP+ Passive Direct Attach Cable 5m |
FN-TRAN-QSFP28-BIDI | Transceiver Fortinet FN-TRAN-QSFP28-BIDI | 100 GE QSFP28 BIDI transceiver module |
FN-CABLE-QSFP28-4SFP28-1 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-4SFP28-1 | 100 GE QSFP28 breakout to 4x 25 GE SFP28 passive direct attach cable 1m |
FN-CABLE-QSFP28-4SFP28-3 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-4SFP28-3 | 100 GE QSFP28 breakout to 4x 25 GE SFP28 passive direct attach cable 3m |
FN-CABLE-QSFP28-4SFP28-5 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-4SFP28-5 | 100 GE QSFP28 breakout to 4x 25 GE SFP28 passive direct attach cable 5m |
FN-TRAN-QSFP28-BIDI-I | Transceiver Fortinet FN-TRAN-QSFP28-BIDI-I | 100 GE QSFP28 transceiver module, short range BiDi |
FN-TRAN-QSFP28-CWDM4 | Transceiver Fortinet FN-TRAN-QSFP28-CWDM4 | 100 GE QSFP28 transceivers |
FN-TRAN-QSFP28-ER | Transceiver Fortinet FN-TRAN-QSFP28-ER | 100 GE QSFP28 transceivers, extended long range |
FN-CABLE-QSFP28-1 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-1 | 100GE QSFP28 Passive Direct Attach Cable 1m |
FN-CABLE-QSFP28-2 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-2 | 100GE QSFP28 Passive Direct Attach Cable 2m |
FN-CABLE-QSFP28-3 | Cable tipo DAC Fortinet FN-CABLE-QSFP28-3 | 100GE QSFP28 Passive Direct Attach Cable 3m |
FN-TRAN-QSFP28-DR | Transceiver Fortinet FN-TRAN-QSFP28-DR | 100GE QSFP28 transceivers |
FN-TRAN-SFP+BD27 | Transceiver Fortinet FN-TRAN-SFP+BD27 | 10GE SFP+ transceiver module, 30KM long range |
FN-TRAN-SFP+ZR | Transceiver Fortinet FN-TRAN-SFP+ZR | 10GE SFP+ transceiver module, 80KM extreme long range |
FN-TRAN-SX | Transceiver Fortinet FN-TRAN-SX | 1GE SFP SX transceiver module |
FN-CABLE-SFP28-1 | Cable tipo DAC Fortinet FN-CABLE-SFP28-1 | 25 GE SFP28 passive direct attach Cable 1m |
FN-CABLE-SFP28-3 | Cable tipo DAC Fortinet FN-CABLE-SFP28-3 | 25 GE SFP28 passive direct attach Cable 3m |
FN-CABLE-SFP28-5 | Cable tipo DAC Fortinet FN-CABLE-SFP28-5 | 25 GE SFP28 passive direct attach Cable 5m |
FN-CABLE-QSFPDD-DAC-01 | Cable tipo DAC Fortinet FN-CABLE-QSFPDD-DAC-01 | 400 GE QSFPDD passive Direct Attach Cable, 1m |
FN-CABLE-QSFPDD-DAC-B5 | Cable tipo DAC Fortinet FN-CABLE-QSFPDD-DAC-B5 | 400 GE QSFPDD passive Direct Attach Cable, 2.5m, |
FN-TRAN-QSFPDD-LR4 | Transceiver Fortinet FN-TRAN-QSFPDD-LR4 | 400 GE QSFPDD transceiver module, 10km range |
FN-TRAN-QSFPDD-FR4 | Transceiver Fortinet FN-TRAN-QSFPDD-FR4 | 400 GE QSFPDD transceiver module, 2km range |
FN-TRAN-QSFPDD-DR4 | Transceiver Fortinet FN-TRAN-QSFPDD-DR4 | 400 GE QSFPDD transceiver module, 4 channel parallel fiber |
FN-TRAN-QSFPDD-SR8 | Transceiver Fortinet FN-TRAN-QSFPDD-SR8 | 400 GE QSFPDD transceiver module, 8 channel parallel fiber |
FN-TRAN-QSFP+ER | Transceiver Fortinet FN-TRAN-QSFP+ER | 40GE QSFP+ transceiver module |
FN-TRAN-DSL | Transceiver Fortinet FN-TRAN-DSL | VDSL2/ADSL2 SFP transceiver module |
FS-TRAN-FX | Transceiver Fortinet FS-TRAN-FX | 100base-FX SFP transceiver module |
FN-TRAN-SFP+BD33 | Transceiver Fortinet FN-TRAN-SFP+BD33 | 10GE SFP+ transceiver module, (connects to FN-TRAN-SFP+BD27, ordered separately) |
Especificaciones Técnicas
FG-TRAN-GC | FS-TRAN-GC | FG-TRAN-SX | FG-TRAN-LX | FS-TRAN-SFP+GC | FG-TRAN-SFP+SR | FS-TRAN-SFP+SR | |
---|---|---|---|---|---|---|---|
Protocol Standard | 1000Base-T | 1000Base-T | 1000Base-SX | 1000Base-LX | 10GBASE-T | 10GBase-SR | 10GBase-SR |
IEEE Standard | 802.3ab | 802.3ab | 802.3z | 802.3z | 802.3az | 802.3ae | 802.3ae |
Module Type | SFP | SFP | SFP | SFP | SFP+ | SFP+ | SFP+ |
Data Link Rate for Ethernet | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 10 Gbps | 10 Gbps | 10.3125 Gbps |
Transmission Range | 100 m | 100 m | 220 m / 500 m | 10 km | 30 m | 300 m | 300 m |
Media | copper interface | Copper Interface | MM | SM | Copper Interface | MM | MM |
Wavelength (nm) | – | 850 | 1310 | – | 850 | 850 | |
Connector Type | RJ-45 | RJ-45 | Duplex LC | Duplex LC | RJ-45 | Duplex LC | Duplex LC |
Power Dissipation | 1.05 W | 1.05 W | < 800 mw | < 830 mw | 2.5W | 600 mw | 600 mW |
Operating Temperature Range | 0–85°C | 0–85°C | 0–70°C | 0–70°C | -5 to +85°C | 0–70°C | 0–70°C |
Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Serial ID PROM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Monitoring | No | No | No | Yes | No | Yes | Yes |
Auto Negotiation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Link Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FG-TRAN-SFP+LR | FS-TRAN-SFP+LRM | FS-TRAN-SFP+ER | SP-CABLE-ADASFP+ | FG-TRAN-SFP28-SR | FG-TRAN-SFP28-LR | |
---|---|---|---|---|---|---|
Protocol Standard | 10GBase-LR | 10GBASE-LRM | 10GBASE-ER | DAC | 25GBase-SR, 10GBase-SR | 25GBase-LR |
IEEE Standard | 802.3ae | IEEE 802.3aq | IEEE 802.3ae | N/A | 802.3by, 802.3ae | 802.3cc |
Module Type | SFP+ | SFP+ | SFP+ | N/A | SFP | SFP |
Data Link Rate for Ethernet | 10 Gbps | 10.3 Gbps | 11.3 Gbps | 1 G–10 Gbps | 25.78 / 10.3 Gbps | 25.78 Gbps |
Transmission Range | 10 km | 220 m | 40 km | .5 m–15 m | 100m | 10 km |
Media | SM | MM | SM | N/A | MM | SM |
Wavelength (nm) | 1310 | 1310 | 1550 | N/A | 850 | 1310 |
Connector Type | Duplex LC | Duplex LC | Duplex LC | SFP+ card edge connector | Duplex LC | Duplex LC |
Power Dissipation | 850 mw | < 1W | 1.5 W | N/A | 1.2 W | 1.5 W |
Operating Temperature Range | 0–85°C | -5–70°C | -5–70°C | N/A | 0–70°C | 0–70°C |
Hot Plug | Yes | Yes | Yes | N/A | Yes | Yes |
Serial ID PROM | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Negotiation | Yes | Yes | Yes | Yes | No | No |
Link Status | Yes | Yes | Yes | N/A | Yes | Yes |
Transceivers
FG-TRAN-QSFP+SR | FG-TRAN-QSFP+SR-BIDI | FG-TRAN-QSFP+LR | FG-TRAN-CFP2-SR10 | FG-TRAN-CFP2-LR4 | FG-TRAN-QSFP28-SR4 | FG-TRAN-QSFP28-LR4 | |
---|---|---|---|---|---|---|---|
Protocol Standard | 40GBase-SR4 | 40GBase-SR-BiDi | 40GBase-LR4 | 100GBase-SR10 | 100GBase-LR4 | 100GBase-SR4 | 100GBase-LR4 |
IEEE Standard | 802.3ba | 802.3ba | 802.3ba | 802.3ba | 802.3ba | 802.3bm | 802.3ba |
Module Type | QSFP+ | QSFP+ | QSFP+ | CFP2 | CFP2 | QSFP28 | QSFP28 |
Data Link Rate for Ethernet | 1.06 Gbps–41.2 Gbps | 41.2 Gbps | 41.2 Gbps | 103.12 Gbps | 103.1 Gbps | 103.1 Gbps | 103.1 Gbps |
Transmission Range | 100 m (OM3)–150 m (OM4) | 100 m (OM3)–150 m (OM4) | 10 km | 100 m (OM3)–150 m(OM4) | 10 km | 100 m (OM4) | 10 km (SMF) |
Media | MM | MM | SM | MM | SM | MM | SM |
Wavelength (nm) | 750–980 | 850–900 | 850 | 1310 | 850 | 1310 | |
Connector Type | Single 1×12 MPO | Duplex LC | Duplex LC | 24 fiber MPO | Duplex LC | MPO12 | LC |
Power Dissipation | < 1.5 W | < 3.5 W | < 3.5 W | < 8 W | < 3.5 W | < 3.5 W | |
Operating Temperature Range | 0–70°C | 0–70°C | 0–70°C | 0–70°C | 0–70°C | 0–70°C | 0–70°C |
Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Serial ID PROM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Negotiation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Link Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ruggedized Transceivers
FR-TRAN-SX | FR-TRAN-LX | FR-TRAN-ZX | |
---|---|---|---|
Hardware Specifications | |||
Protocol Standard | 1000Base-SX | 1000Base-LX | 1000Base-LX |
IEEE Standard | 802.3z | 802.3z | 802.3z |
Module Type | SFP | SFP | SFP |
Data Link Rate for Ethernet | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps |
Transmission Range | 500 m | 10 km | 90 km |
Media | MM | SM | SM |
Wavelength (nm) | 850 | 1310 | 1550 |
Connector Type | Duplex LC | Duplex LC | Duplex LC |
Power Dissipation | <500 mw | <600 mW | <700 mW |
Operating Temperature Range | -40–85°C | -40–85°C | -40–85°C |
Hot Plug | Yes | Yes | Yes |
Serial ID PROM | Yes | Yes | Yes |
Digital Monitoring | Yes | Yes | Yes |
Auto Negotiation | Yes | Yes | Yes |
Link Status | Yes | Yes | Yes |
FR-Series Transceivers — Transceivers with wider thermal range for use with Fortinet ruggedized products
Breakout Cables
FG-TRAN-QSFP-4XSFP | FG-TRAN-QSFP-4XSFP-5 | FG-CABLE-SR10-SFP+ | FG-CABLE-SR10-SFP+5 | |
---|---|---|---|---|
Hardware Specifications | ||||
Connector A | 1x 40 GE QSFP+ | 1x 40 GE QSFP+ | 1x 100 GE SR10 CFP2 | 1x 100 GE SR10 CFP2 |
Connector A Type | MPO | MPO | MPO | MPO |
Connector B | 4x 10 GE SFP+ | 4x 10 GE SFP+ | 10x 10 GE SFP+ | 10x 10 GE SFP+ |
Connector B Type | LC duplex | LC duplex | LC duplex | LC duplex |
Cable Length | 1m | 5m | 1m | 5m |
Cable Type | OM3 MMF | OM3 MMF | OM3 MMF | OM3 MMF |
Transceiver | Not included | Not included | Not included | Not included |
Matriz de Referencia Rápida
Distancia | SFP (GE) | XFP (10 GE) | SFP+ (10 GE) | QSFP+ (40 GE) | CFP2 (100 GE) | QSFP28 (100 GE) |
---|---|---|---|---|---|---|
Maximum Transmission Distance | ||||||
10 Meter | SP-CABLE-ADASFP+ | |||||
30 Meter | FS-TRAN-SFP+GC | |||||
100 Meter | FG-TRAN-GC FS-TRAN-GC |
FG-TRAN-QSFP+SR & FG-TRAN-QSFP+SR-BIDI (on OM3 MMF) |
FG-TRAN-CFP2-SR10 | FG-TRAN-QSFP28-SR4 | ||
150 Meter | FG-TRAN-QSFP+SR & FG-TRAN-QSFP+SR-BIDI (on OM4 MMF) |
|||||
220 Meter | FG-TRAN-SX (62.5/125 μm) FR-TRAN-SX (62.5/125 μm) |
FS-TRAN-SFP+LRM | ||||
300 Meter | FG-TRAN-XFPSR (on OM3 MMF) |
FG-TRAN-SFP+SR FS-TRAN-SFP+SR |
||||
500 Meter | FG-TRAN-SX (50/125 μm) FR-TRAN-SX (50/125 μm) |
|||||
10 Kilometer | FG-TRAN-LX FR-TRAN-LX |
FG-TRAN-XFPLR | FG-TRAN-SFP+LR | FG-TRAN-CFP2-LR4 | FG-TRAN-QSFP28-LR4 | |
40 Kilometer | FS-TRAN-SFP+ER | |||||
90 Kilometer | FR-TRAN-ZX |