Agenda una Cita!
Queremos escuchar las necesidades de tu negocio y contarte cómo podemos ayudar.
Por la compra de equipos nuevos o renovación de licenciamiento de cualquier Fortinet, reciba una hora gratuita de consultoría con nuestros expertos. Más info
Somos Distribuidores Autorizados Select de Fortinet para Colombia ![]()
Te ofrecemos todo el portafolio de productos y los servicios profesionales asociados.
La serie FortiGate 900G de NGFW combina la seguridad impulsada por inteligencia artificial y el aprendizaje automático para ofrecer protección contra amenazas en cualquier escala. Obtenga una mayor visibilidad en su red y vea aplicaciones, usuarios y dispositivos antes de que se conviertan en amenazas.
Alimentado por un conjunto rico de capacidades de seguridad de AI/ML que se extienden a una plataforma integrada de tejido de seguridad, la serie FortiGate 900G ofrece una red segura que es amplia, profunda y automatizada. Asegure su red de extremo a extremo con una protección avanzada del borde que incluye seguridad web, de contenido y de dispositivo, mientras que la segmentación de red y la SD-WAN segura reducen la complejidad y el riesgo en las redes híbridas de TI.
| SKU | Modelo | Tipo |
|---|---|---|
| FG-900G | FortiGate 900G | Modelo Estándar |
| FG-901G | FortiGate 901G | Disco adicional 480GB SSD |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-900G | FG-900G | FG-900G | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, dual AC PSU. |
| FG-900G-BDL-809-12 | FG-900G-BDL-809-36 | FG-900G-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-900G-BDL-950-12 | FG-900G-BDL-950-36 | FG-900G-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-FG9H0-809-02-12 | FC-10-FG9H0-809-02-36 | FC-10-FG9H0-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-FG9H0-950-02-12 | FC-10-FG9H0-950-02-36 | FC-10-FG9H0-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-FG9H0-928-02-12 | FC-10-FG9H0-928-02-36 | FC-10-FG9H0-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-FG9H0-131-02-12 | FC-10-FG9H0-131-02-36 | FC-10-FG9H0-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-FG9H0-100-02-12 | FC-10-FG9H0-100-02-36 | FC-10-FG9H0-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-FG9H0-577-02-12 | FC-10-FG9H0-577-02-36 | FC-10-FG9H0-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-FG9H0-108-02-12 | FC-10-FG9H0-108-02-36 | FC-10-FG9H0-108-02-60 | FortiGuard IPS Service |
| FC-10-FG9H0-112-02-12 | FC-10-FG9H0-112-02-36 | FC-10-FG9H0-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-FG9H0-159-02-12 | FC-10-FG9H0-159-02-36 | FC-10-FG9H0-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-FG9H0-175-02-12 | FC-10-FG9H0-175-02-36 | FC-10-FG9H0-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-FG9H0-657-02-12 | FC-10-FG9H0-657-02-36 | FC-10-FG9H0-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-FG9H0-288-02-12 | FC-10-FG9H0-288-02-36 | FC-10-FG9H0-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-FG9H0-589-02-12 | FC-10-FG9H0-589-02-36 | FC-10-FG9H0-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-FG9H0-585-02-12 | FC-10-FG9H0-585-02-36 | FC-10-FG9H0-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-FG9H0-464-02-12 | FC-10-FG9H0-464-02-36 | FC-10-FG9H0-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-FG9H0-660-02-12 | FC-10-FG9H0-660-02-36 | FC-10-FG9H0-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-FG9H0-662-02-12 | FC-10-FG9H0-662-02-36 | FC-10-FG9H0-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-FG9H0-189-02-12 | FC-10-FG9H0-189-02-36 | FC-10-FG9H0-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-FG9H0-247-02-12 | FC-10-FG9H0-247-02-36 | FC-10-FG9H0-247-02-60 | FortiCare Premium Support |
| FC-10-FG9H0-284-02-12 | FC-10-FG9H0-284-02-36 | FC-10-FG9H0-284-02-60 | FortiCare Elite Support |
| FC-10-FG9H0-204-02-12 | FC-10-FG9H0-204-02-36 | FC-10-FG9H0-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-FG9H0-210-02-12 | FC-10-FG9H0-210-02-36 | FC-10-FG9H0-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H0-211-02-12 | FC-10-FG9H0-211-02-36 | FC-10-FG9H0-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H0-212-02-12 | FC-10-FG9H0-212-02-36 | FC-10-FG9H0-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H0-301-02-12 | FC-10-FG9H0-301-02-36 | FC-10-FG9H0-301-02-60 | Secure RMA Service |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-901G | FG-901G | FG-901G | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 2x 480GB onboard SSD storage, dual AC PSU. |
| FG-901G-BDL-809-12 | FG-901G-BDL-809-36 | FG-901G-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-901G-BDL-950-12 | FG-901G-BDL-950-36 | FG-901G-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-FG9H1-809-02-12 | FC-10-FG9H1-809-02-36 | FC-10-FG9H1-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-FG9H1-950-02-12 | FC-10-FG9H1-950-02-36 | FC-10-FG9H1-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-FG9H1-928-02-12 | FC-10-FG9H1-928-02-36 | FC-10-FG9H1-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-FG9H1-131-02-12 | FC-10-FG9H1-131-02-36 | FC-10-FG9H1-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-FG9H1-100-02-12 | FC-10-FG9H1-100-02-36 | FC-10-FG9H1-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-FG9H1-577-02-12 | FC-10-FG9H1-577-02-36 | FC-10-FG9H1-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-FG9H1-108-02-12 | FC-10-FG9H1-108-02-36 | FC-10-FG9H1-108-02-60 | FortiGuard IPS Service |
| FC-10-FG9H1-112-02-12 | FC-10-FG9H1-112-02-36 | FC-10-FG9H1-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-FG9H1-159-02-12 | FC-10-FG9H1-159-02-36 | FC-10-FG9H1-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-FG9H1-175-02-12 | FC-10-FG9H1-175-02-36 | FC-10-FG9H1-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-FG9H1-657-02-12 | FC-10-FG9H1-657-02-36 | FC-10-FG9H1-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-FG9H1-288-02-12 | FC-10-FG9H1-288-02-36 | FC-10-FG9H1-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-FG9H1-589-02-12 | FC-10-FG9H1-589-02-36 | FC-10-FG9H1-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-FG9H1-585-02-12 | FC-10-FG9H1-585-02-36 | FC-10-FG9H1-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-FG9H1-464-02-12 | FC-10-FG9H1-464-02-36 | FC-10-FG9H1-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-FG9H1-660-02-12 | FC-10-FG9H1-660-02-36 | FC-10-FG9H1-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-FG9H1-662-02-12 | FC-10-FG9H1-662-02-36 | FC-10-FG9H1-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-FG9H1-189-02-12 | FC-10-FG9H1-189-02-36 | FC-10-FG9H1-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-FG9H1-247-02-12 | FC-10-FG9H1-247-02-36 | FC-10-FG9H1-247-02-60 | FortiCare Premium Support |
| FC-10-FG9H1-284-02-12 | FC-10-FG9H1-284-02-36 | FC-10-FG9H1-284-02-60 | FortiCare Elite Support |
| FC-10-FG9H1-204-02-12 | FC-10-FG9H1-204-02-36 | FC-10-FG9H1-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-FG9H1-210-02-12 | FC-10-FG9H1-210-02-36 | FC-10-FG9H1-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H1-211-02-12 | FC-10-FG9H1-211-02-36 | FC-10-FG9H1-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H1-212-02-12 | FC-10-FG9H1-212-02-36 | FC-10-FG9H1-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-FG9H1-301-02-12 | FC-10-FG9H1-301-02-36 | FC-10-FG9H1-301-02-60 | Secure RMA Service |
Contáctanos por WhatsApp!
