Agenda una Cita!
Queremos escuchar las necesidades de tu negocio y contarte cómo podemos ayudar.
Por la compra de equipos nuevos o renovación de licenciamiento de cualquier Fortinet, reciba una hora gratuita de consultoría con nuestros expertos. Más info
Somos Distribuidores Autorizados Select de Fortinet para Colombia ![]()
Te ofrecemos todo el portafolio de productos y los servicios profesionales asociados.
La serie FortiGate 400E ofrece capacidades de firewall de próxima generación para medianas y grandes empresas, con la flexibilidad de implementarse en el campus o sucursal empresarial. Protéjase contra las ciberamenazas con un procesador de seguridad de alto rendimiento, eficacia de seguridad y visibilidad profunda.
| SKU | Modelo | Tipo |
|---|---|---|
| FG-400E | FortiGate 400E | Modelo Estándar |
| FG-400E-BYPASS | FortiGate 400E BYPASS | Bypass WAN - LAN |
| FG-401E | FortiGate 401E | Almacenamiento adicional SSD |
| FG-401E-DC | FortiGate 401E-DC | 2x 240GB onboard SSD storage, Fuente de poder DC. |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-400E | FG-400E | FG-400E | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated |
| FG-400E-BDL-809-12 | FG-400E-BDL-809-36 | FG-400E-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-400E-BDL-950-12 | FG-400E-BDL-950-36 | FG-400E-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-0400E-809-02-12 | FC-10-0400E-809-02-36 | FC-10-0400E-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-0400E-950-02-12 | FC-10-0400E-950-02-36 | FC-10-0400E-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-0400E-928-02-12 | FC-10-0400E-928-02-36 | FC-10-0400E-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-0400E-131-02-12 | FC-10-0400E-131-02-36 | FC-10-0400E-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-0400E-100-02-12 | FC-10-0400E-100-02-36 | FC-10-0400E-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-0400E-577-02-12 | FC-10-0400E-577-02-36 | FC-10-0400E-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-0400E-108-02-12 | FC-10-0400E-108-02-36 | FC-10-0400E-108-02-60 | FortiGuard IPS Service |
| FC-10-0400E-112-02-12 | FC-10-0400E-112-02-36 | FC-10-0400E-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-0400E-159-02-12 | FC-10-0400E-159-02-36 | FC-10-0400E-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-0400E-175-02-12 | FC-10-0400E-175-02-36 | FC-10-0400E-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-0400E-657-02-12 | FC-10-0400E-657-02-36 | FC-10-0400E-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-0400E-288-02-12 | FC-10-0400E-288-02-36 | FC-10-0400E-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-0400E-589-02-12 | FC-10-0400E-589-02-36 | FC-10-0400E-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-0400E-585-02-12 | FC-10-0400E-585-02-36 | FC-10-0400E-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-0400E-464-02-12 | FC-10-0400E-464-02-36 | FC-10-0400E-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-0400E-660-02-12 | FC-10-0400E-660-02-36 | FC-10-0400E-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-0400E-662-02-12 | FC-10-0400E-662-02-36 | FC-10-0400E-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-0400E-189-02-12 | FC-10-0400E-189-02-36 | FC-10-0400E-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-0400E-247-02-12 | FC-10-0400E-247-02-36 | FC-10-0400E-247-02-60 | FortiCare Premium Support |
| FC-10-0400E-284-02-12 | FC-10-0400E-284-02-36 | FC-10-0400E-284-02-60 | FortiCare Elite Support |
| FC-10-0400E-204-02-12 | FC-10-0400E-204-02-36 | FC-10-0400E-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-0400E-210-02-12 | FC-10-0400E-210-02-36 | FC-10-0400E-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0400E-211-02-12 | FC-10-0400E-211-02-36 | FC-10-0400E-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0400E-212-02-12 | FC-10-0400E-212-02-36 | FC-10-0400E-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0400E-301-02-12 | FC-10-0400E-301-02-36 | FC-10-0400E-301-02-60 | Secure RMA Service |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-400E-BYPASS | FG-400E-BYPASS | FG-400E-BYPASS | 32 x 10/100/1000 RJ45 (16 bypass pairs) ports, 1 x MGMT, 1 x HA, dual AC power supplies |
| FG-400E-BYPASS-BDL-809-12 | FG-400E-BYPASS-BDL-809-36 | FG-400E-BYPASS-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-400E-BYPASS-BDL-950-12 | FG-400E-BYPASS-BDL-950-36 | FG-400E-BYPASS-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-F4HBE-809-02-12 | FC-10-F4HBE-809-02-36 | FC-10-F4HBE-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-F4HBE-950-02-12 | FC-10-F4HBE-950-02-36 | FC-10-F4HBE-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-F4HBE-928-02-12 | FC-10-F4HBE-928-02-36 | FC-10-F4HBE-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-F4HBE-131-02-12 | FC-10-F4HBE-131-02-36 | FC-10-F4HBE-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-F4HBE-100-02-12 | FC-10-F4HBE-100-02-36 | FC-10-F4HBE-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-F4HBE-577-02-12 | FC-10-F4HBE-577-02-36 | FC-10-F4HBE-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-F4HBE-108-02-12 | FC-10-F4HBE-108-02-36 | FC-10-F4HBE-108-02-60 | FortiGuard IPS Service |
| FC-10-F4HBE-112-02-12 | FC-10-F4HBE-112-02-36 | FC-10-F4HBE-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-F4HBE-159-02-12 | FC-10-F4HBE-159-02-36 | FC-10-F4HBE-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-F4HBE-175-02-12 | FC-10-F4HBE-175-02-36 | FC-10-F4HBE-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-F4HBE-657-02-12 | FC-10-F4HBE-657-02-36 | FC-10-F4HBE-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-F4HBE-288-02-12 | FC-10-F4HBE-288-02-36 | FC-10-F4HBE-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-F4HBE-589-02-12 | FC-10-F4HBE-589-02-36 | FC-10-F4HBE-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-F4HBE-585-02-12 | FC-10-F4HBE-585-02-36 | FC-10-F4HBE-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-F4HBE-464-02-12 | FC-10-F4HBE-464-02-36 | FC-10-F4HBE-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-F4HBE-660-02-12 | FC-10-F4HBE-660-02-36 | FC-10-F4HBE-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-F4HBE-662-02-12 | FC-10-F4HBE-662-02-36 | FC-10-F4HBE-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-F4HBE-189-02-12 | FC-10-F4HBE-189-02-36 | FC-10-F4HBE-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-F4HBE-247-02-12 | FC-10-F4HBE-247-02-36 | FC-10-F4HBE-247-02-60 | FortiCare Premium Support |
| FC-10-F4HBE-284-02-12 | FC-10-F4HBE-284-02-36 | FC-10-F4HBE-284-02-60 | FortiCare Elite Support |
| FC-10-F4HBE-204-02-12 | FC-10-F4HBE-204-02-36 | FC-10-F4HBE-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-F4HBE-210-02-12 | FC-10-F4HBE-210-02-36 | FC-10-F4HBE-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-F4HBE-211-02-12 | FC-10-F4HBE-211-02-36 | FC-10-F4HBE-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-F4HBE-212-02-12 | FC-10-F4HBE-212-02-36 | FC-10-F4HBE-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-F4HBE-301-02-12 | FC-10-F4HBE-301-02-36 | FC-10-F4HBE-301-02-60 | Secure RMA Service |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-401E | FG-401E | FG-401E | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage. |
| FG-401E-BDL-809-12 | FG-401E-BDL-809-36 | FG-401E-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-401E-BDL-950-12 | FG-401E-BDL-950-36 | FG-401E-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-0401E-809-02-12 | FC-10-0401E-809-02-36 | FC-10-0401E-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-0401E-950-02-12 | FC-10-0401E-950-02-36 | FC-10-0401E-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-0401E-928-02-12 | FC-10-0401E-928-02-36 | FC-10-0401E-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-0401E-131-02-12 | FC-10-0401E-131-02-36 | FC-10-0401E-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-0401E-100-02-12 | FC-10-0401E-100-02-36 | FC-10-0401E-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-0401E-577-02-12 | FC-10-0401E-577-02-36 | FC-10-0401E-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-0401E-108-02-12 | FC-10-0401E-108-02-36 | FC-10-0401E-108-02-60 | FortiGuard IPS Service |
| FC-10-0401E-112-02-12 | FC-10-0401E-112-02-36 | FC-10-0401E-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-0401E-159-02-12 | FC-10-0401E-159-02-36 | FC-10-0401E-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-0401E-175-02-12 | FC-10-0401E-175-02-36 | FC-10-0401E-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-0401E-657-02-12 | FC-10-0401E-657-02-36 | FC-10-0401E-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-0401E-288-02-12 | FC-10-0401E-288-02-36 | FC-10-0401E-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-0401E-589-02-12 | FC-10-0401E-589-02-36 | FC-10-0401E-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-0401E-585-02-12 | FC-10-0401E-585-02-36 | FC-10-0401E-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-0401E-464-02-12 | FC-10-0401E-464-02-36 | FC-10-0401E-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-0401E-660-02-12 | FC-10-0401E-660-02-36 | FC-10-0401E-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-0401E-662-02-12 | FC-10-0401E-662-02-36 | FC-10-0401E-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-0401E-189-02-12 | FC-10-0401E-189-02-36 | FC-10-0401E-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-0401E-247-02-12 | FC-10-0401E-247-02-36 | FC-10-0401E-247-02-60 | FortiCare Premium Support |
| FC-10-0401E-284-02-12 | FC-10-0401E-284-02-36 | FC-10-0401E-284-02-60 | FortiCare Elite Support |
| FC-10-0401E-204-02-12 | FC-10-0401E-204-02-36 | FC-10-0401E-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-0401E-210-02-12 | FC-10-0401E-210-02-36 | FC-10-0401E-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401E-211-02-12 | FC-10-0401E-211-02-36 | FC-10-0401E-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401E-212-02-12 | FC-10-0401E-212-02-36 | FC-10-0401E-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401E-301-02-12 | FC-10-0401E-301-02-36 | FC-10-0401E-301-02-60 | Secure RMA Service |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-401E-DC | FG-401E-DC | FG-401E-DC | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage, 1 DC power supply. |
| FG-401E-DC-BDL-809-12 | FG-401E-DC-BDL-809-36 | FG-401E-DC-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-401E-DC-BDL-950-12 | FG-401E-DC-BDL-950-36 | FG-401E-DC-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-D4H1E-809-02-12 | FC-10-D4H1E-809-02-36 | FC-10-D4H1E-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-D4H1E-950-02-12 | FC-10-D4H1E-950-02-36 | FC-10-D4H1E-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-D4H1E-928-02-12 | FC-10-D4H1E-928-02-36 | FC-10-D4H1E-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-D4H1E-131-02-12 | FC-10-D4H1E-131-02-36 | FC-10-D4H1E-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-D4H1E-100-02-12 | FC-10-D4H1E-100-02-36 | FC-10-D4H1E-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-D4H1E-577-02-12 | FC-10-D4H1E-577-02-36 | FC-10-D4H1E-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-D4H1E-108-02-12 | FC-10-D4H1E-108-02-36 | FC-10-D4H1E-108-02-60 | FortiGuard IPS Service |
| FC-10-D4H1E-112-02-12 | FC-10-D4H1E-112-02-36 | FC-10-D4H1E-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-D4H1E-159-02-12 | FC-10-D4H1E-159-02-36 | FC-10-D4H1E-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-D4H1E-175-02-12 | FC-10-D4H1E-175-02-36 | FC-10-D4H1E-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-D4H1E-657-02-12 | FC-10-D4H1E-657-02-36 | FC-10-D4H1E-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-D4H1E-288-02-12 | FC-10-D4H1E-288-02-36 | FC-10-D4H1E-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-D4H1E-589-02-12 | FC-10-D4H1E-589-02-36 | FC-10-D4H1E-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-D4H1E-585-02-12 | FC-10-D4H1E-585-02-36 | FC-10-D4H1E-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-D4H1E-464-02-12 | FC-10-D4H1E-464-02-36 | FC-10-D4H1E-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-D4H1E-660-02-12 | FC-10-D4H1E-660-02-36 | FC-10-D4H1E-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-D4H1E-662-02-12 | FC-10-D4H1E-662-02-36 | FC-10-D4H1E-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-D4H1E-189-02-12 | FC-10-D4H1E-189-02-36 | FC-10-D4H1E-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-D4H1E-247-02-12 | FC-10-D4H1E-247-02-36 | FC-10-D4H1E-247-02-60 | FortiCare Premium Support |
| FC-10-D4H1E-284-02-12 | FC-10-D4H1E-284-02-36 | FC-10-D4H1E-284-02-60 | FortiCare Elite Support |
| FC-10-D4H1E-204-02-12 | FC-10-D4H1E-204-02-36 | FC-10-D4H1E-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-D4H1E-210-02-12 | FC-10-D4H1E-210-02-36 | FC-10-D4H1E-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-D4H1E-211-02-12 | FC-10-D4H1E-211-02-36 | FC-10-D4H1E-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-D4H1E-212-02-12 | FC-10-D4H1E-212-02-36 | FC-10-D4H1E-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-D4H1E-301-02-12 | FC-10-D4H1E-301-02-36 | FC-10-D4H1E-301-02-60 | Secure RMA Service |
| Licencia 1 Año | Licencia 3 Años | Licencia 5 Años | Descripción |
| FG-401F | FG-401F | FG-401F | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies |
| FG-401F-BDL-809-12 | FG-401F-BDL-809-36 | FG-401F-BDL-809-60 | Hardware plus FortiCare Premium and FortiGuard Enterprise Protection |
| FG-401F-BDL-950-12 | FG-401F-BDL-950-36 | FG-401F-BDL-950-60 | Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) |
| FC-10-0401F-809-02-12 | FC-10-0401F-809-02-36 | FC-10-0401F-809-02-60 | Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) |
| FC-10-0401F-950-02-12 | FC-10-0401F-950-02-36 | FC-10-0401F-950-02-60 | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) |
| FC-10-0401F-928-02-12 | FC-10-0401F-928-02-36 | FC-10-0401F-928-02-60 | Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) |
| FC-10-0401F-131-02-12 | FC-10-0401F-131-02-36 | FC-10-0401F-131-02-60 | FortiGate Cloud Management, Analysis and 1 Year Log Retention |
| FC-10-0401F-100-02-12 | FC-10-0401F-100-02-36 | FC-10-0401F-100-02-60 | Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service |
| FC-10-0401F-577-02-12 | FC-10-0401F-577-02-36 | FC-10-0401F-577-02-60 | FortiGuard AI-based Inline Malware Prevention Service |
| FC-10-0401F-108-02-12 | FC-10-0401F-108-02-36 | FC-10-0401F-108-02-60 | FortiGuard IPS Service |
| FC-10-0401F-112-02-12 | FC-10-0401F-112-02-36 | FC-10-0401F-112-02-60 | FortiGuard URL, DNS & Video Filtering Service |
| FC-10-0401F-159-02-12 | FC-10-0401F-159-02-36 | FC-10-0401F-159-02-60 | FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures – Application Control and IPS rules) |
| FC-10-0401F-175-02-12 | FC-10-0401F-175-02-36 | FC-10-0401F-175-02-60 | FortiGuard Attack Surface Security Service (Security, Compliance and Risk Ratings, IoT Detection and IoT Vulnerability Correlation) |
| FC-10-0401F-657-02-12 | FC-10-0401F-657-02-36 | FC-10-0401F-657-02-60 | SD-WAN Overlay-as-a-Service for SaaS based overlay network provisioning |
| FC-10-0401F-288-02-12 | FC-10-0401F-288-02-36 | FC-10-0401F-288-02-60 | FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service |
| FC-10-0401F-589-02-12 | FC-10-0401F-589-02-36 | FC-10-0401F-589-02-60 | FortiGuard Data Loss Prevention Service |
| FC-10-0401F-585-02-12 | FC-10-0401F-585-02-36 | FC-10-0401F-585-02-60 | FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. |
| FC-10-0401F-464-02-12 | FC-10-0401F-464-02-36 | FC-10-0401F-464-02-60 | SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service |
| FC-10-0401F-660-02-12 | FC-10-0401F-660-02-36 | FC-10-0401F-660-02-60 | Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management |
| FC-10-0401F-662-02-12 | FC-10-0401F-662-02-36 | FC-10-0401F-662-02-60 | SD-WAN Connector for FortiSASE Secure Private Access. |
| FC-10-0401F-189-02-12 | FC-10-0401F-189-02-36 | FC-10-0401F-189-02-60 | FortiConverter Service for one time configuration conversion service |
| FC-10-0401F-247-02-12 | FC-10-0401F-247-02-36 | FC-10-0401F-247-02-60 | FortiCare Premium Support |
| FC-10-0401F-284-02-12 | FC-10-0401F-284-02-36 | FC-10-0401F-284-02-60 | FortiCare Elite Support |
| FC-10-0401F-204-02-12 | FC-10-0401F-204-02-36 | FC-10-0401F-204-02-60 | Upgrade FortiCare Premium to Elite (Require FortiCare Premium) |
| FC-10-0401F-210-02-12 | FC-10-0401F-210-02-36 | FC-10-0401F-210-02-60 | Next Day Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401F-211-02-12 | FC-10-0401F-211-02-36 | FC-10-0401F-211-02-60 | 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401F-212-02-12 | FC-10-0401F-212-02-36 | FC-10-0401F-212-02-60 | 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite) |
| FC-10-0401F-301-02-12 | FC-10-0401F-301-02-36 | FC-10-0401F-301-02-60 | Secure RMA Service |
Contáctanos por WhatsApp!
