● Disponible para cotización
Fortinet · Serie G · Firewall NGFW
Firewall NGFW de escritorio para pymes y sucursales: 10 puertos GE, SD-WAN integrado y variantes PoE y Wi-Fi (FortiWiFi 70G).
Threat Protection
1.3 Gbps
Firewall
10 Gbps
NGFW
1.5 Gbps
Sesiones concurrentes
1.4 M
Fortinet Authorized Partner · Producto genuino y registrable · Cotización en USD, respuesta rápida · Asesoría de ingeniería pre-venta
Las combinaciones que más cotizan las empresas: el appliance solo, en bundle con protección FortiGuard, o la suscripción para renovar. Cada término (1, 3 o 5 años) tiene su SKU oficial. El catálogo completo está más abajo.
Solo hardware
| Configuración | SKU y acción |
|---|---|
| Appliance con 10 puertos GE RJ45 (7 internos, 2 WAN, 1 DMZ) Licencias no incluidas: se agregan como bundle o a-la-carte. | FG-70GCotizar → |
Hardware + bundle de protección El más popular
| Bundle | 1 año | 3 años | 5 años |
|---|---|---|---|
| Appliance + Enterprise Protection Suite FortiGuard completa: IPS, AMP, DLP, filtrado URL/DNS y FortiCare Premium | FG-70G-BDL-809-12Cotizar → | FG-70G-BDL-809-36Cotizar → | FG-70G-BDL-809-60Cotizar → |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, filtrado web/DNS/video, antispam y FortiCare Premium | FG-70G-BDL-950-12Cotizar → | FG-70G-BDL-950-36Cotizar → | FG-70G-BDL-950-60Cotizar → |
Suscripciones y renovaciones (sin hardware)
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Enterprise Protection (suite FortiGuard completa + FortiCare Premium) | FC-10-GT70G-809-02-12Cotizar → | FC-10-GT70G-809-02-36Cotizar → | FC-10-GT70G-809-02-60Cotizar → |
| Unified Threat Protection — UTP (IPS, AMP, filtrado web/DNS/video, antispam + FortiCare Premium) | FC-10-GT70G-950-02-12Cotizar → | FC-10-GT70G-950-02-36Cotizar → | FC-10-GT70G-950-02-60Cotizar → |
| Advanced Threat Protection — ATP (IPS, AMP, Application Control + FortiCare Premium) | FC-10-GT70G-928-02-12Cotizar → | FC-10-GT70G-928-02-36Cotizar → | FC-10-GT70G-928-02-60Cotizar → |
| Qué incluye | ATP | UTP | Enterprise |
|---|---|---|---|
| FortiGuard IPS | ✓ | ✓ | ✓ |
| Advanced Malware Protection / sandbox | ✓ | ✓ | ✓ |
| Application Control | ✓ | ✓ | ✓ |
| Filtrado web, URL y DNS | — | ✓ | ✓ |
| Antispam y protección de brotes | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | — | ✓ |
| AI Inline Malware y attack surface | — | — | ✓ |
| Soporte FortiCare Premium | ✓ | ✓ | ✓ |
UTP incluye todo lo de ATP más filtrado web/DNS y antispam; Enterprise incluye todo lo de UTP más DLP y prevención inline con IA. Todos los bundles incluyen FortiCare Premium.
El FortiGate 70G es un firewall NGFW de escritorio de Fortinet para pymes y sucursales, con throughput de firewall de 10 Gbps, IPS de 2.5 Gbps y NGFW de 1.5 Gbps (tráfico Enterprise Mix). Ofrece 10 puertos GE RJ45, soporta 1.4 millones de sesiones concurrentes y funciona sin ventilador (fanless). La serie incluye el FortiGate 70G-PoE (4 puertos PoE), el FortiWiFi 70G con Wi-Fi 6 integrado y las variantes 71G con 64 GB SSD para logging local.
Construido sobre el ASIC de seguridad SP5 de Fortinet, el 70G acelera por hardware la inspección de tráfico y el SD-WAN. Sus 10 puertos GE RJ45 —incluidos 2 puertos FortiLink— permiten extender SD-Branch a FortiSwitches y FortiAPs gestionados desde una sola consola FortiOS. Con solo 0.91 kg, chasis fanless y consumo de 12.3 W, es el equipo indicado para sucursales medianas, comercios y sedes distribuidas que necesitan seguridad NGFW completa sin rack ni ruido.
Guía rápida para ubicarte en la línea FortiGate. Si estás entre dos modelos, elige el mayor: las funciones de seguridad agradecen el margen.
| Tu necesidad | Modelo indicado | |
|---|---|---|
| Sucursal pequeña, menos de 1 Gbps de threat protection | FortiGate 50G | Próximamente |
| Sucursal mediana, 1.3 Gbps de threat protection | FortiGate 70G | Estás viendo este modelo |
| Misma plataforma + 64 GB SSD para logging local | FortiGate 71G | Ver en esta página → |
| Necesitas PoE para APs, cámaras o telefonía IP | FortiGate 70G-PoE | Ver en esta página → |
| Necesitas Wi-Fi 6 integrado | FortiWiFi 70G | Ver en esta página → |
| Sede grande o borde de campus, más de 2 Gbps de threat protection | FortiGate 90G | Ver modelo → |

| FortiGate 70G / 71G | FortiWiFi 70G / 71G | |
|---|---|---|
| Puertos GE RJ45 WAN (acelerados) | 2 | 2 |
| Puertos GE RJ45 internos (acelerados) | 6 | 6 |
| Puertos FortiLink GE RJ45 (por defecto) | 2 | 2 |
| USB / Consola RJ45 | 1 / 1 | 1 / 1 |
| Almacenamiento interno | 70G: — · 71G: 64 GB SSD | 70G: — · 71G: 64 GB SSD |
| Interfaz inalámbrica | — | Dual radio 2.4/5 GHz, 802.11 a/b/g/n/ac/ax (Wi-Fi 6), 3 antenas SMA |
| TPM (Trusted Platform Module) | Sí | Sí |
| Aceleración de hardware | ASIC Fortinet SP5 (secure SD-WAN) | ASIC Fortinet SP5 (secure SD-WAN) |
| Firewall Throughput (1518/512/64 B UDP) | 10 / 10 / 10 Gbps | 10 / 10 / 10 Gbps |
| Latencia de firewall (64 B UDP) | 2.46 μs | 2.46 μs |
| Firewall Throughput (paquetes/seg) | 15 Mpps | 15 Mpps |
| IPS Throughput (Enterprise Mix) | 2.5 Gbps | 2.5 Gbps |
| NGFW Throughput | 1.5 Gbps | 1.5 Gbps |
| Threat Protection Throughput | 1.3 Gbps | 1.3 Gbps |
| IPsec VPN Throughput (512 B) | 7.1 Gbps | 7.1 Gbps |
| SSL Inspection Throughput (IPS, HTTPS prom.) | 1.4 Gbps | 1.4 Gbps |
| SSL-VPN Throughput | N/A | N/A |
| Application Control Throughput (HTTP 64K) | 3.6 Gbps | 3.6 Gbps |
| CAPWAP Throughput (HTTP 64K) | 6.8 Gbps | 6.8 Gbps |
| Sesiones concurrentes (TCP) | 1.4 M | 1.4 M |
| Nuevas sesiones/segundo (TCP) | 100 000 | 100 000 |
| Políticas de firewall | 5000 | 5000 |
| Túneles IPsec VPN (gateway-to-gateway / client-to-gateway) | 200 / 500 | 200 / 500 |
| Virtual Domains (por defecto / máximo) | 10 / 10 | 10 / 10 |
| FortiSwitches máx. soportados | 24 | 24 |
| FortiAPs máx. (total / modo túnel) | 96 / 48 | 96 / 48 |
| FortiTokens máx. | 500 | 500 |
| Alta disponibilidad | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| Factor de forma | Desktop, fanless (sin ruido) | Desktop, fanless (sin ruido) |
| Dimensiones (Al × An × Prof) | 40.5 × 216 × 160 mm | 40.5 × 216 × 160 mm |
| Peso | 0.91 kg (70G) / 0.93 kg (71G) | 1.01 kg (70G) / 1.03 kg (71G) |
| Alimentación | Adaptador DC externo, 100–240 V AC, 50/60 Hz | Adaptador DC externo, 100–240 V AC, 50/60 Hz |
| Consumo (promedio / máximo) | 12.3 W / 12.8 W (70G) | 16.9 W / 17.6 W (70G) |
| Temperatura de operación | 0 °C a 40 °C | 0 °C a 40 °C |
| Cumplimiento y certificaciones | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB · USGv6/IPv6 | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB · USGv6/IPv6 |
Valores "hasta" del datasheet oficial de Fortinet; varían según la configuración. Tráfico Enterprise Mix donde aplica.
Toda la serie 70G comparte el mismo ASIC SP5 y el mismo rendimiento. Las variantes 71G agregan 64 GB de SSD para logging local; las PoE agregan 4 puertos 802.3at PoE+; los FortiWiFi integran un access point Wi-Fi 6 de doble banda. En Colombia todas se cotizan desde esta página.
| Modelo | SSD | PoE | Wi-Fi | Ideal para |
|---|---|---|---|---|
| FortiGate 70G | — | — | — | Sucursal cableada estándar |
| FortiGate 71G | ✓ 64 GB | — | — | Sucursal con logging local en el equipo |
| FortiGate 70G-PoE | — | ✓ 4× PoE+ | — | Sede con APs, cámaras o teléfonos IP cableados |
| FortiWiFi 70G | — | — | ✓ Wi-Fi 6 | Oficina o comercio con Wi-Fi integrado |
| FortiWiFi 70G-PoE | — | ✓ 4× PoE+ | ✓ Wi-Fi 6 | Comercio con Wi-Fi + dispositivos PoE |
Dentro de la serie G para pymes, el 70G es el punto medio: más del doble de throughput de firewall que el 50G y el doble de sesiones concurrentes. Si necesitas puertos 10 GE o más rendimiento, el salto natural es el 90G.
| Modelo | Firewall | IPS | NGFW | Threat Protection | Sesiones concurrentes | IPsec VPN |
|---|---|---|---|---|---|---|
| FortiGate 30G | 4 Gbps | 800 Mbps | 570 Mbps | 500 Mbps | 600 000 | 3.5 Gbps |
| FortiGate 50G | 5 Gbps | 2.25 Gbps | 1.25 Gbps | 1.1 Gbps | 720 000 | 4.5 Gbps |
| FortiGate 70G ✓ | 10 Gbps | 2.5 Gbps | 1.5 Gbps | 1.3 Gbps | 1.4 M | 7.1 Gbps |
| FortiGate 90G | 28 Gbps | 4.5 Gbps | 2.5 Gbps | 2.2 Gbps | 3 M | 25 Gbps |
| FortiGate 120G | 39 Gbps | 5.3 Gbps | 3.1 Gbps | 2.8 Gbps | 3 M | 35 Gbps |
Throughput de firewall con paquetes UDP de 1518 B; IPS/NGFW/Threat Protection con tráfico Enterprise Mix. Fuente: datasheets oficiales de Fortinet.
Cada referencia oficial de Fortinet para la serie, con su SKU exacto por término. Sin precios publicados: trabajamos por cotización en USD y respondemos rápido con disponibilidad para Colombia.
Hardware
| Configuración | SKU y acción |
|---|---|
| Appliance con 10 puertos GE RJ45 (7 internos, 2 WAN, 1 DMZ) Licencias no incluidas: se agregan como bundle o a-la-carte. | FG-70GCotizar → |
Hardware + bundle de protección
| Bundle | 1 año | 3 años | 5 años |
|---|---|---|---|
| Appliance + Enterprise Protection Suite FortiGuard completa: IPS, AMP, DLP, filtrado URL/DNS y FortiCare Premium | FG-70G-BDL-809-12Cotizar → | FG-70G-BDL-809-36Cotizar → | FG-70G-BDL-809-60Cotizar → |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, filtrado web/DNS/video, antispam y FortiCare Premium | FG-70G-BDL-950-12Cotizar → | FG-70G-BDL-950-36Cotizar → | FG-70G-BDL-950-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Enterprise Protection (suite FortiGuard completa + FortiCare Premium) | FC-10-GT70G-809-02-12Cotizar → | FC-10-GT70G-809-02-36Cotizar → | FC-10-GT70G-809-02-60Cotizar → |
| Unified Threat Protection — UTP (IPS, AMP, filtrado web/DNS/video, antispam + FortiCare Premium) | FC-10-GT70G-950-02-12Cotizar → | FC-10-GT70G-950-02-36Cotizar → | FC-10-GT70G-950-02-60Cotizar → |
| Advanced Threat Protection — ATP (IPS, AMP, Application Control + FortiCare Premium) | FC-10-GT70G-928-02-12Cotizar → | FC-10-GT70G-928-02-36Cotizar → | FC-10-GT70G-928-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| FortiCare Essential (soporte en horario hábil, reemplazo NBD) | FC-10-GT70G-314-02-12Cotizar → | FC-10-GT70G-314-02-36Cotizar → | FC-10-GT70G-314-02-60Cotizar → |
| FortiCare Premium (TAC 24×7, reemplazo avanzado de hardware) | FC-10-GT70G-247-02-12Cotizar → | FC-10-GT70G-247-02-36Cotizar → | FC-10-GT70G-247-02-60Cotizar → |
| FortiCare Elite (cola prioritaria TAC, equipo dedicado) | FC-10-GT70G-284-02-12Cotizar → | FC-10-GT70G-284-02-36Cotizar → | FC-10-GT70G-284-02-60Cotizar → |
| Upgrade FortiCare Premium → Elite | FC-10-GT70G-204-02-12Cotizar → | FC-10-GT70G-204-02-36Cotizar → | FC-10-GT70G-204-02-60Cotizar → |
| FortiConverter (conversión de configuración por única vez) | FC-10-GT70G-189-02-12Cotizar → | — | — |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Advanced Malware Protection — AMP (antivirus + cloud sandbox) | FC-10-GT70G-100-02-12Cotizar → | FC-10-GT70G-100-02-36Cotizar → | FC-10-GT70G-100-02-60Cotizar → |
| AI-based Inline Malware Prevention | FC-10-GT70G-577-02-12Cotizar → | FC-10-GT70G-577-02-36Cotizar → | FC-10-GT70G-577-02-60Cotizar → |
| FortiGuard IPS | FC-10-GT70G-108-02-12Cotizar → | FC-10-GT70G-108-02-36Cotizar → | FC-10-GT70G-108-02-60Cotizar → |
| FortiGuard URL, DNS & Video Filtering | FC-10-GT70G-112-02-12Cotizar → | FC-10-GT70G-112-02-36Cotizar → | FC-10-GT70G-112-02-60Cotizar → |
| FortiGuard OT Security (decodificadores OT/ICS) | FC-10-GT70G-159-02-12Cotizar → | FC-10-GT70G-159-02-36Cotizar → | FC-10-GT70G-159-02-60Cotizar → |
| FortiGuard Data Loss Prevention (DLP) | FC-10-GT70G-589-02-12Cotizar → | FC-10-GT70G-589-02-36Cotizar → | FC-10-GT70G-589-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| SD-WAN Service Bundle (monitoreo underlay, overlay, conector FortiSASE) | FC-10-GT70G-1329-02-12Cotizar → | FC-10-GT70G-1329-02-36Cotizar → | FC-10-GT70G-1329-02-60Cotizar → |
| SD-WAN Bundle (orquestación y analítica, sin FortiCare) | FC-10-GT70G-1389-02-12Cotizar → | FC-10-GT70G-1389-02-36Cotizar → | FC-10-GT70G-1389-02-60Cotizar → |
| FortiSASE (gestión cloud + licencia de ancho de banda) | FC-10-GT70G-595-02-12Cotizar → | FC-10-GT70G-595-02-36Cotizar → | FC-10-GT70G-595-02-60Cotizar → |
| FortiGate Cloud (gestión, análisis, 1 año de retención de logs) | FC-10-GT70G-131-02-12Cotizar → | FC-10-GT70G-131-02-36Cotizar → | FC-10-GT70G-131-02-60Cotizar → |
| FortiAnalyzer Cloud (logging y analítica central) | FC-10-GT70G-585-02-12Cotizar → | FC-10-GT70G-585-02-36Cotizar → | FC-10-GT70G-585-02-60Cotizar → |
| SOCaaS (monitoreo 24×7, triage y escalamiento SOC) | FC-10-GT70G-464-02-12Cotizar → | FC-10-GT70G-464-02-36Cotizar → | FC-10-GT70G-464-02-60Cotizar → |
| Managed FortiGate (NOC de Fortinet opera el equipo 24×7) | FC-10-GT70G-660-02-12Cotizar → | FC-10-GT70G-660-02-36Cotizar → | FC-10-GT70G-660-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Next Calendar Day Priority RMA | FC-10-GT70G-210-02-12Cotizar → | FC-10-GT70G-210-02-36Cotizar → | FC-10-GT70G-210-02-60Cotizar → |
| 4-Hour Hardware Delivery Priority RMA | FC-10-GT70G-211-02-12Cotizar → | FC-10-GT70G-211-02-36Cotizar → | FC-10-GT70G-211-02-60Cotizar → |
| 4-Hour Hardware + Onsite Engineer Priority RMA | FC-10-GT70G-212-02-12Cotizar → | FC-10-GT70G-212-02-36Cotizar → | FC-10-GT70G-212-02-60Cotizar → |
| Secure RMA (sanitización de datos del equipo devuelto) | FC-10-GT70G-301-02-12Cotizar → | FC-10-GT70G-301-02-36Cotizar → | FC-10-GT70G-301-02-60Cotizar → |
Hardware
| Configuración | SKU y acción |
|---|---|
| Appliance con 10 puertos GE RJ45 (4 internos, 4 PoE, 2 WAN) Licencias no incluidas: se agregan como bundle o a-la-carte. | FG-70G-POECotizar → |
Hardware + bundle de protección
| Bundle | 1 año | 3 años | 5 años |
|---|---|---|---|
| Appliance + Enterprise Protection Suite FortiGuard completa: IPS, AMP, DLP, filtrado URL/DNS y FortiCare Premium | FG-70G-POE-BDL-809-12Cotizar → | FG-70G-POE-BDL-809-36Cotizar → | FG-70G-POE-BDL-809-60Cotizar → |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, filtrado web/DNS/video, antispam y FortiCare Premium | FG-70G-POE-BDL-950-12Cotizar → | FG-70G-POE-BDL-950-36Cotizar → | FG-70G-POE-BDL-950-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Enterprise Protection (suite FortiGuard completa + FortiCare Premium) | FC-10-G70GP-809-02-12Cotizar → | FC-10-G70GP-809-02-36Cotizar → | FC-10-G70GP-809-02-60Cotizar → |
| Unified Threat Protection — UTP (IPS, AMP, filtrado web/DNS/video, antispam + FortiCare Premium) | FC-10-G70GP-950-02-12Cotizar → | FC-10-G70GP-950-02-36Cotizar → | FC-10-G70GP-950-02-60Cotizar → |
| Advanced Threat Protection — ATP (IPS, AMP, Application Control + FortiCare Premium) | FC-10-G70GP-928-02-12Cotizar → | FC-10-G70GP-928-02-36Cotizar → | FC-10-G70GP-928-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| FortiCare Essential (soporte en horario hábil, reemplazo NBD) | FC-10-G70GP-314-02-12Cotizar → | FC-10-G70GP-314-02-36Cotizar → | FC-10-G70GP-314-02-60Cotizar → |
| FortiCare Premium (TAC 24×7, reemplazo avanzado de hardware) | FC-10-G70GP-247-02-12Cotizar → | FC-10-G70GP-247-02-36Cotizar → | FC-10-G70GP-247-02-60Cotizar → |
| FortiCare Elite (cola prioritaria TAC, equipo dedicado) | FC-10-G70GP-284-02-12Cotizar → | FC-10-G70GP-284-02-36Cotizar → | FC-10-G70GP-284-02-60Cotizar → |
| Upgrade FortiCare Premium → Elite | FC-10-G70GP-204-02-12Cotizar → | FC-10-G70GP-204-02-36Cotizar → | FC-10-G70GP-204-02-60Cotizar → |
| FortiConverter (conversión de configuración por única vez) | FC-10-G70GP-189-02-12Cotizar → | — | — |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Advanced Malware Protection — AMP (antivirus + cloud sandbox) | FC-10-G70GP-100-02-12Cotizar → | FC-10-G70GP-100-02-36Cotizar → | FC-10-G70GP-100-02-60Cotizar → |
| AI-based Inline Malware Prevention | FC-10-G70GP-577-02-12Cotizar → | FC-10-G70GP-577-02-36Cotizar → | FC-10-G70GP-577-02-60Cotizar → |
| FortiGuard IPS | FC-10-G70GP-108-02-12Cotizar → | FC-10-G70GP-108-02-36Cotizar → | FC-10-G70GP-108-02-60Cotizar → |
| FortiGuard URL, DNS & Video Filtering | FC-10-G70GP-112-02-12Cotizar → | FC-10-G70GP-112-02-36Cotizar → | FC-10-G70GP-112-02-60Cotizar → |
| FortiGuard OT Security (decodificadores OT/ICS) | FC-10-G70GP-159-02-12Cotizar → | FC-10-G70GP-159-02-36Cotizar → | FC-10-G70GP-159-02-60Cotizar → |
| FortiGuard Data Loss Prevention (DLP) | FC-10-G70GP-589-02-12Cotizar → | FC-10-G70GP-589-02-36Cotizar → | FC-10-G70GP-589-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| SD-WAN Service Bundle (monitoreo underlay, overlay, conector FortiSASE) | FC-10-G70GP-1329-02-12Cotizar → | FC-10-G70GP-1329-02-36Cotizar → | FC-10-G70GP-1329-02-60Cotizar → |
| SD-WAN Bundle (orquestación y analítica, sin FortiCare) | FC-10-G70GP-1389-02-12Cotizar → | FC-10-G70GP-1389-02-36Cotizar → | FC-10-G70GP-1389-02-60Cotizar → |
| FortiSASE (gestión cloud + licencia de ancho de banda) | FC-10-G70GP-595-02-12Cotizar → | FC-10-G70GP-595-02-36Cotizar → | FC-10-G70GP-595-02-60Cotizar → |
| FortiGate Cloud (gestión, análisis, 1 año de retención de logs) | FC-10-G70GP-131-02-12Cotizar → | FC-10-G70GP-131-02-36Cotizar → | FC-10-G70GP-131-02-60Cotizar → |
| FortiAnalyzer Cloud (logging y analítica central) | FC-10-G70GP-585-02-12Cotizar → | FC-10-G70GP-585-02-36Cotizar → | FC-10-G70GP-585-02-60Cotizar → |
| SOCaaS (monitoreo 24×7, triage y escalamiento SOC) | FC-10-G70GP-464-02-12Cotizar → | FC-10-G70GP-464-02-36Cotizar → | FC-10-G70GP-464-02-60Cotizar → |
| Managed FortiGate (NOC de Fortinet opera el equipo 24×7) | FC-10-G70GP-660-02-12Cotizar → | FC-10-G70GP-660-02-36Cotizar → | FC-10-G70GP-660-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Next Calendar Day Priority RMA | FC-10-G70GP-210-02-12Cotizar → | FC-10-G70GP-210-02-36Cotizar → | FC-10-G70GP-210-02-60Cotizar → |
| 4-Hour Hardware Delivery Priority RMA | FC-10-G70GP-211-02-12Cotizar → | FC-10-G70GP-211-02-36Cotizar → | FC-10-G70GP-211-02-60Cotizar → |
| 4-Hour Hardware + Onsite Engineer Priority RMA | FC-10-G70GP-212-02-12Cotizar → | FC-10-G70GP-212-02-36Cotizar → | FC-10-G70GP-212-02-60Cotizar → |
| Secure RMA (sanitización de datos del equipo devuelto) | FC-10-G70GP-301-02-12Cotizar → | FC-10-G70GP-301-02-36Cotizar → | FC-10-G70GP-301-02-60Cotizar → |
Sufijo N = dominio regulatorio inalámbrico que aplica a Colombia en la serie G.
Hardware
| Configuración | SKU y acción |
|---|---|
| Appliance con 10 puertos GE RJ45 + Wi-Fi 6 integrado (dual radio 2.4/5 GHz) Licencias no incluidas: se agregan como bundle o a-la-carte. | FWF-70G-NCotizar → |
Hardware + bundle de protección
| Bundle | 1 año | 3 años | 5 años |
|---|---|---|---|
| Appliance + Enterprise Protection Suite FortiGuard completa: IPS, AMP, DLP, filtrado URL/DNS y FortiCare Premium | FWF-70G-N-BDL-809-12Cotizar → | FWF-70G-N-BDL-809-36Cotizar → | FWF-70G-N-BDL-809-60Cotizar → |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, filtrado web/DNS/video, antispam y FortiCare Premium | FWF-70G-N-BDL-950-12Cotizar → | FWF-70G-N-BDL-950-36Cotizar → | FWF-70G-N-BDL-950-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Enterprise Protection (suite FortiGuard completa + FortiCare Premium) | FC-10-FW70G-809-02-12Cotizar → | FC-10-FW70G-809-02-36Cotizar → | FC-10-FW70G-809-02-60Cotizar → |
| Unified Threat Protection — UTP (IPS, AMP, filtrado web/DNS/video, antispam + FortiCare Premium) | FC-10-FW70G-950-02-12Cotizar → | FC-10-FW70G-950-02-36Cotizar → | FC-10-FW70G-950-02-60Cotizar → |
| Advanced Threat Protection — ATP (IPS, AMP, Application Control + FortiCare Premium) | FC-10-FW70G-928-02-12Cotizar → | FC-10-FW70G-928-02-36Cotizar → | FC-10-FW70G-928-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| FortiCare Essential (soporte en horario hábil, reemplazo NBD) | FC-10-FW70G-314-02-12Cotizar → | FC-10-FW70G-314-02-36Cotizar → | FC-10-FW70G-314-02-60Cotizar → |
| FortiCare Premium (TAC 24×7, reemplazo avanzado de hardware) | FC-10-FW70G-247-02-12Cotizar → | FC-10-FW70G-247-02-36Cotizar → | FC-10-FW70G-247-02-60Cotizar → |
| FortiCare Elite (cola prioritaria TAC, equipo dedicado) | FC-10-FW70G-284-02-12Cotizar → | FC-10-FW70G-284-02-36Cotizar → | FC-10-FW70G-284-02-60Cotizar → |
| Upgrade FortiCare Premium → Elite | FC-10-FW70G-204-02-12Cotizar → | FC-10-FW70G-204-02-36Cotizar → | FC-10-FW70G-204-02-60Cotizar → |
| FortiConverter (conversión de configuración por única vez) | FC-10-FW70G-189-02-12Cotizar → | — | — |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Advanced Malware Protection — AMP (antivirus + cloud sandbox) | FC-10-FW70G-100-02-12Cotizar → | FC-10-FW70G-100-02-36Cotizar → | FC-10-FW70G-100-02-60Cotizar → |
| AI-based Inline Malware Prevention | FC-10-FW70G-577-02-12Cotizar → | FC-10-FW70G-577-02-36Cotizar → | FC-10-FW70G-577-02-60Cotizar → |
| FortiGuard IPS | FC-10-FW70G-108-02-12Cotizar → | FC-10-FW70G-108-02-36Cotizar → | FC-10-FW70G-108-02-60Cotizar → |
| FortiGuard URL, DNS & Video Filtering | FC-10-FW70G-112-02-12Cotizar → | FC-10-FW70G-112-02-36Cotizar → | FC-10-FW70G-112-02-60Cotizar → |
| FortiGuard OT Security (decodificadores OT/ICS) | FC-10-FW70G-159-02-12Cotizar → | FC-10-FW70G-159-02-36Cotizar → | FC-10-FW70G-159-02-60Cotizar → |
| FortiGuard Data Loss Prevention (DLP) | FC-10-FW70G-589-02-12Cotizar → | FC-10-FW70G-589-02-36Cotizar → | FC-10-FW70G-589-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| SD-WAN Service Bundle (monitoreo underlay, overlay, conector FortiSASE) | FC-10-FW70G-1329-02-12Cotizar → | FC-10-FW70G-1329-02-36Cotizar → | FC-10-FW70G-1329-02-60Cotizar → |
| SD-WAN Bundle (orquestación y analítica, sin FortiCare) | FC-10-FW70G-1389-02-12Cotizar → | FC-10-FW70G-1389-02-36Cotizar → | FC-10-FW70G-1389-02-60Cotizar → |
| FortiSASE (gestión cloud + licencia de ancho de banda) | FC-10-FW70G-595-02-12Cotizar → | FC-10-FW70G-595-02-36Cotizar → | FC-10-FW70G-595-02-60Cotizar → |
| FortiGate Cloud (gestión, análisis, 1 año de retención de logs) | FC-10-FW70G-131-02-12Cotizar → | FC-10-FW70G-131-02-36Cotizar → | FC-10-FW70G-131-02-60Cotizar → |
| FortiAnalyzer Cloud (logging y analítica central) | FC-10-FW70G-585-02-12Cotizar → | FC-10-FW70G-585-02-36Cotizar → | FC-10-FW70G-585-02-60Cotizar → |
| SOCaaS (monitoreo 24×7, triage y escalamiento SOC) | FC-10-FW70G-464-02-12Cotizar → | FC-10-FW70G-464-02-36Cotizar → | FC-10-FW70G-464-02-60Cotizar → |
| Managed FortiGate (NOC de Fortinet opera el equipo 24×7) | FC-10-FW70G-660-02-12Cotizar → | FC-10-FW70G-660-02-36Cotizar → | FC-10-FW70G-660-02-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
| Next Calendar Day Priority RMA | FC-10-FW70G-210-02-12Cotizar → | FC-10-FW70G-210-02-36Cotizar → | FC-10-FW70G-210-02-60Cotizar → |
| 4-Hour Hardware Delivery Priority RMA | FC-10-FW70G-211-02-12Cotizar → | FC-10-FW70G-211-02-36Cotizar → | FC-10-FW70G-211-02-60Cotizar → |
| 4-Hour Hardware + Onsite Engineer Priority RMA | FC-10-FW70G-212-02-12Cotizar → | FC-10-FW70G-212-02-36Cotizar → | FC-10-FW70G-212-02-60Cotizar → |
| Secure RMA (sanitización de datos del equipo devuelto) | FC-10-FW70G-301-02-12Cotizar → | FC-10-FW70G-301-02-36Cotizar → | FC-10-FW70G-301-02-60Cotizar → |
Sufijo N = dominio regulatorio inalámbrico que aplica a Colombia en la serie G.
Hardware
| Configuración | SKU y acción |
|---|---|
| Appliance con 10 puertos GE RJ45 (4 PoE) + Wi-Fi 6 integrado Licencias no incluidas: se agregan como bundle o a-la-carte. | FWF-70G-POE-NCotizar → |
Hardware + bundle de protección
| Bundle | 1 año | 3 años | 5 años |
|---|---|---|---|
| Appliance + Enterprise Protection Suite FortiGuard completa: IPS, AMP, DLP, filtrado URL/DNS y FortiCare Premium | FWF-70G-POE-N-BDL-809-12Cotizar → | FWF-70G-POE-N-BDL-809-36Cotizar → | FWF-70G-POE-N-BDL-809-60Cotizar → |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, filtrado web/DNS/video, antispam y FortiCare Premium | FWF-70G-POE-N-BDL-950-12Cotizar → | FWF-70G-POE-N-BDL-950-36Cotizar → | FWF-70G-POE-N-BDL-950-60Cotizar → |
| Licencia | 1 año | 3 años | 5 años |
|---|---|---|---|
